Usage Statistics for greatfallsrescue.com

Summary Period: February 2012
Generated 01-Mar-2012 02:06 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 15809
Total Files 13748
Total Pages 10138
Total Visits 1427
Total KBytes 495840
Total Unique Sites 2685
Total Unique URLs 192
Total Unique Referrers 333
Total Unique User Agents 960
. Avg Max
Hits per Hour 22 793
Hits per Day 545 1488
Files per Day 474 1359
Pages per Day 349 1085
Visits per Day 49 74
KBytes per Day 17098 129929
Hits by Response Code
Code 200 - OK 13748
Code 206 - Partial Content 183
Code 304 - Not Modified 956
Code 401 - Unauthorized 2
Code 403 - Forbidden 4
Code 404 - Not Found 888
Code 406 - Not Acceptable 19
Code 500 - Internal Server Error 8
Code 501 - Not Implemented 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1177 7.45% 867 6.31% 251 2.48% 49 3.43% 699 26.03% 68208 13.76%
2 1488 9.41% 1359 9.89% 69 0.68% 34 2.38% 1201 44.73% 129929 26.20%
3 598 3.78% 485 3.53% 340 3.35% 61 4.27% 140 5.21% 19780 3.99%
4 521 3.30% 455 3.31% 370 3.65% 54 3.78% 71 2.64% 14126 2.85%
5 301 1.90% 203 1.48% 149 1.47% 46 3.22% 49 1.82% 4534 0.91%
6 743 4.70% 661 4.81% 573 5.65% 55 3.85% 85 3.17% 29338 5.92%
7 762 4.82% 663 4.82% 624 6.16% 49 3.43% 46 1.71% 55238 11.14%
8 395 2.50% 348 2.53% 269 2.65% 45 3.15% 29 1.08% 10885 2.20%
9 582 3.68% 354 2.57% 253 2.50% 46 3.22% 38 1.42% 10153 2.05%
10 270 1.71% 195 1.42% 101 1.00% 70 4.91% 47 1.75% 13006 2.62%
11 217 1.37% 157 1.14% 104 1.03% 49 3.43% 33 1.23% 7263 1.46%
12 481 3.04% 426 3.10% 354 3.49% 43 3.01% 51 1.90% 7657 1.54%
13 266 1.68% 172 1.25% 61 0.60% 45 3.15% 69 2.57% 7264 1.47%
14 126 0.80% 84 0.61% 38 0.37% 31 2.17% 26 0.97% 5480 1.11%
15 1341 8.48% 1281 9.32% 1085 10.70% 41 2.87% 42 1.56% 17988 3.63%
16 375 2.37% 348 2.53% 326 3.22% 36 2.52% 29 1.08% 4003 0.81%
17 186 1.18% 162 1.18% 63 0.62% 51 3.57% 37 1.38% 6809 1.37%
18 766 4.85% 753 5.48% 739 7.29% 39 2.73% 29 1.08% 7049 1.42%
19 618 3.91% 596 4.34% 547 5.40% 48 3.36% 34 1.27% 6620 1.34%
20 421 2.66% 381 2.77% 321 3.17% 35 2.45% 30 1.12% 6568 1.32%
21 245 1.55% 170 1.24% 165 1.63% 45 3.15% 35 1.30% 3547 0.72%
22 825 5.22% 799 5.81% 778 7.67% 69 4.84% 58 2.16% 7559 1.52%
23 215 1.36% 177 1.29% 123 1.21% 69 4.84% 39 1.45% 5910 1.19%
24 718 4.54% 683 4.97% 624 6.16% 62 4.34% 35 1.30% 10330 2.08%
25 584 3.69% 563 4.10% 557 5.49% 42 2.94% 26 0.97% 5808 1.17%
26 104 0.66% 69 0.50% 63 0.62% 54 3.78% 29 1.08% 1873 0.38%
27 319 2.02% 249 1.81% 191 1.88% 74 5.19% 42 1.56% 12835 2.59%
28 247 1.56% 190 1.38% 148 1.46% 47 3.29% 59 2.20% 7087 1.43%
29 918 5.81% 898 6.53% 852 8.40% 47 3.29% 41 1.53% 8993 1.81%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 922 5.83% 28 826 6.01% 22 650 6.41% 747 21657 4.37%
1 27 811 5.13% 25 729 5.30% 20 602 5.94% 603 17481 3.53%
2 10 311 1.97% 8 236 1.72% 5 166 1.64% 345 9996 2.02%
3 9 276 1.75% 5 172 1.25% 5 146 1.44% 194 5616 1.13%
4 16 471 2.98% 12 361 2.63% 10 307 3.03% 444 12876 2.60%
5 15 452 2.86% 13 382 2.78% 13 379 3.74% 228 6617 1.33%
6 17 497 3.14% 14 431 3.14% 13 396 3.91% 866 25105 5.06%
7 18 548 3.47% 16 467 3.40% 12 362 3.57% 500 14508 2.93%
8 15 438 2.77% 13 378 2.75% 7 230 2.27% 577 16740 3.38%
9 17 517 3.27% 13 377 2.74% 10 290 2.86% 716 20760 4.19%
10 22 665 4.21% 19 577 4.20% 6 202 1.99% 941 27301 5.51%
11 50 1466 9.27% 48 1410 10.26% 43 1261 12.44% 709 20569 4.15%
12 21 618 3.91% 14 415 3.02% 8 240 2.37% 498 14437 2.91%
13 20 600 3.80% 13 404 2.94% 5 150 1.48% 2831 82089 16.56%
14 24 698 4.42% 21 628 4.57% 14 429 4.23% 746 21630 4.36%
15 18 537 3.40% 17 505 3.67% 12 366 3.61% 694 20115 4.06%
16 24 708 4.48% 22 652 4.74% 20 581 5.73% 339 9834 1.98%
17 30 877 5.55% 29 843 6.13% 26 780 7.69% 397 11516 2.32%
18 44 1292 8.17% 43 1252 9.11% 41 1196 11.80% 600 17397 3.51%
19 16 472 2.99% 13 395 2.87% 5 162 1.60% 643 18657 3.76%
20 13 385 2.44% 10 294 2.14% 4 120 1.18% 450 13061 2.63%
21 14 425 2.69% 11 342 2.49% 5 151 1.49% 598 17338 3.50%
22 46 1337 8.46% 42 1239 9.01% 29 848 8.36% 1520 44094 8.89%
23 16 486 3.07% 14 433 3.15% 4 124 1.22% 912 26448 5.33%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 8670 54.84% 66459 13.40% /
2 150 0.95% 2240 0.45% /rodeo.htm
3 118 0.75% 14612 2.95% /webalizer/usage_201103.html
4 114 0.72% 1157 0.23% /webalizer/default.html
5 85 0.54% 605 0.12% /sponsor.htm
6 80 0.51% 811 0.16% /training.htm
7 61 0.39% 7530 1.52% /webalizer/usage_201102.html
8 60 0.38% 1586 0.32% /webalizer/usage_201105.html
9 58 0.37% 8725 1.76% /webalizer/usage_201201.html
10 51 0.32% 186 0.04% /inservice.htm
11 47 0.30% 248 0.05% /captains.htm
12 44 0.28% 93 0.02% /history.htm
13 22 0.14% 2584 0.52% /webalizer/usage_201202.html
14 19 0.12% 2338 0.47% /webalizer/usage_201104.html
15 16 0.10% 1757 0.35% /webalizer/usage_201101.html
16 14 0.09% 1632 0.33% /webalizer/usage_201012.html
17 14 0.09% 1560 0.31% /webalizer/usage_201106.html
18 13 0.08% 1390 0.28% /webalizer/usage_201004.html
19 13 0.08% 1377 0.28% /webalizer/usage_201005.html
20 13 0.08% 1366 0.28% /webalizer/usage_201007.html
21 13 0.08% 1417 0.29% /webalizer/usage_201011.html
22 13 0.08% 1387 0.28% /webalizer/usage_201110.html
23 13 0.08% 1276 0.26% /webalizer/usage_201112.html
24 12 0.08% 1256 0.25% /webalizer/usage_201002.html
25 12 0.08% 1261 0.25% /webalizer/usage_201008.html
26 11 0.07% 1162 0.23% /webalizer/usage_201009.html
27 10 0.06% 1038 0.21% /webalizer/usage_201003.html
28 10 0.06% 1028 0.21% /webalizer/usage_201006.html
29 10 0.06% 1131 0.23% /webalizer/usage_201109.html
30 10 0.06% 901 0.18% /webalizer/usage_201111.html

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 8670 54.84% 66459 13.40% /
2 3 0.02% 16064 3.24% /banners/First Citizens Bank.psd
3 3 0.02% 15936 3.21% /banners/carolina place hospital.psd
4 3 0.02% 15936 3.21% /banners/great falls feed and seed.psd
5 3 0.02% 15936 3.21% /banners/smarr heating and air.psd
6 2 0.01% 15360 3.10% /banners/Blacks Drug Store.psd
7 118 0.75% 14612 2.95% /webalizer/usage_201103.html
8 58 0.37% 8725 1.76% /webalizer/usage_201201.html
9 61 0.39% 7530 1.52% /webalizer/usage_201102.html
10 22 0.14% 2584 0.52% /webalizer/usage_201202.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 8670 54.84% 879 63.19% /
2 150 0.95% 90 6.47% /rodeo.htm
3 114 0.72% 70 5.03% /webalizer/default.html
4 80 0.51% 52 3.74% /training.htm
5 85 0.54% 43 3.09% /sponsor.htm
6 118 0.75% 42 3.02% /webalizer/usage_201103.html
7 58 0.37% 28 2.01% /webalizer/usage_201201.html
8 47 0.30% 22 1.58% /captains.htm
9 44 0.28% 18 1.29% /history.htm
10 51 0.32% 17 1.22% /inservice.htm

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 8670 54.84% 855 61.64% /
2 150 0.95% 88 6.34% /rodeo.htm
3 114 0.72% 58 4.18% /webalizer/default.html
4 80 0.51% 52 3.75% /training.htm
5 85 0.54% 51 3.68% /sponsor.htm
6 118 0.75% 43 3.10% /webalizer/usage_201103.html
7 61 0.39% 28 2.02% /webalizer/usage_201102.html
8 47 0.30% 27 1.95% /captains.htm
9 58 0.37% 25 1.80% /webalizer/usage_201201.html
10 51 0.32% 21 1.51% /inservice.htm

Top 30 of 2685 Total Sites
# Hits Files KBytes Visits Hostname
1 1782 11.27% 1782 12.96% 13524 2.73% 3 0.21% dsdf-4d0a21e1.pool.mediaways.net
2 1277 8.08% 1277 9.29% 11406 2.30% 62 4.34% lasvegas-nv-datacenter.com
3 1182 7.48% 1182 8.60% 9556 1.93% 11 0.77% 64-120-202-182.static.hostnoc.net
4 693 4.38% 693 5.04% 5258 1.06% 1 0.07% dsdf-4d0a5c1c.pool.mediaways.net
5 495 3.13% 495 3.60% 3993 0.81% 1 0.07% dsdf-4d0a2e8c.pool.mediaways.net
6 495 3.13% 495 3.60% 3993 0.81% 1 0.07% dsdf-4db5aecc.pool.mediaways.net
7 495 3.13% 495 3.60% 3993 0.81% 1 0.07% dsdf-5d8283c1.pool.mediaways.net
8 495 3.13% 495 3.60% 3993 0.81% 1 0.07% dsdf-5d829b6d.pool.mediaways.net
9 343 2.17% 130 0.95% 9321 1.88% 3 0.21% 204-116-91-99.dsl.g01.scches.spirittelecom.com
10 297 1.88% 297 2.16% 2395 0.48% 1 0.07% dsdf-4d0a7d90.pool.mediaways.net
11 240 1.52% 240 1.75% 26531 5.35% 93 6.52% 178-137-16-47-lvv.broadband.kyivstar.net
12 240 1.52% 240 1.75% 1935 0.39% 3 0.21% dsdf-4d0a4255.pool.mediaways.net
13 219 1.39% 219 1.59% 79 0.02% 219 15.35% 059148242007.ctinets.com
14 205 1.30% 205 1.49% 1657 0.33% 1 0.07% ownerpc
15 189 1.20% 189 1.37% 1455 0.29% 160 11.21% 8.218.202.1.static.bjtelecom.net
16 169 1.07% 168 1.22% 3553 0.72% 0 0.00% unassigned-176.164.14.72.net.blink.ca
17 140 0.89% 0 0.00% 53 0.01% 7 0.49% 178.206.121.101
18 124 0.78% 71 0.52% 3724 0.75% 41 2.87% spider-199-21-99-124.yandex.com
19 100 0.63% 49 0.36% 1844 0.37% 56 3.92% crawl-66-249-71-247.googlebot.com
20 100 0.63% 100 0.73% 761 0.15% 12 0.84% defenix.org
21 99 0.63% 93 0.68% 4980 1.00% 2 0.14% 89.123.2.45
22 97 0.61% 93 0.68% 3677 0.74% 4 0.28% 207-144-2-98.dsl.g01.scches.spirittelecom.com
23 92 0.58% 29 0.21% 2217 0.45% 2 0.14% 38.111.147.83
24 86 0.54% 73 0.53% 4011 0.81% 3 0.21% 68-118-155-106.static.ahvl.nc.charter.com
25 81 0.51% 52 0.38% 6269 1.26% 1 0.07% web6.twinuff.com
26 80 0.51% 62 0.45% 3572 0.72% 1 0.07% 222.95.52.54
27 62 0.39% 59 0.43% 3541 0.71% 2 0.14% 165.166.21.126
28 62 0.39% 1 0.01% 29 0.01% 1 0.07% 61.135.249.94
29 60 0.38% 33 0.24% 2349 0.47% 24 1.68% 208.115.113.87
30 57 0.36% 55 0.40% 3462 0.70% 1 0.07% 108-72-57-15.lightspeed.chrlnc.sbcglobal.net

Top 10 of 2685 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 0.24% 19 0.14% 62126 12.53% 16 1.12% crawl-66-249-71-178.googlebot.com
2 240 1.52% 240 1.75% 26531 5.35% 93 6.52% 178-137-16-47-lvv.broadband.kyivstar.net
3 18 0.11% 9 0.07% 15410 3.11% 5 0.35% crawl-66-249-72-6.googlebot.com
4 1782 11.27% 1782 12.96% 13524 2.73% 3 0.21% dsdf-4d0a21e1.pool.mediaways.net
5 1277 8.08% 1277 9.29% 11406 2.30% 62 4.34% lasvegas-nv-datacenter.com
6 1182 7.48% 1182 8.60% 9556 1.93% 11 0.77% 64-120-202-182.static.hostnoc.net
7 343 2.17% 130 0.95% 9321 1.88% 3 0.21% 204-116-91-99.dsl.g01.scches.spirittelecom.com
8 81 0.51% 52 0.38% 6269 1.26% 1 0.07% web6.twinuff.com
9 693 4.38% 693 5.04% 5258 1.06% 1 0.07% dsdf-4d0a5c1c.pool.mediaways.net
10 99 0.63% 93 0.68% 4980 1.00% 2 0.14% 89.123.2.45

Top 30 of 333 Total Referrers
# Hits Referrer
1 1718 10.87% http://www.fark.com/comments/6916405/Want-a-job-in-2020-Become-a-nurse-teacher-fast-food-worker
2 594 3.76% http://kubby.de/category/geschenkideen-zu-weihnachten
3 594 3.76% http://rentor.de/bioxsine
4 594 3.76% http://rentor.de/wobenyzm
5 594 3.76% http://wie-abnehmen.org
6 594 3.76% http://www.steuerberater-guide.de/
7 555 3.51% http://image.youdao.com/imagesa
8 399 2.52% http://forum.haarpoint.net/
9 385 2.44% http://rentor.de/shot_for_slim
10 353 2.23% http://www.icaptainstabbin.com/captain-stabbin-free-password05.html
11 351 2.22% http://www.bayoushooter.com/forums/showthread.php
12 313 1.98% http://www.nudemilfsfree.com/
13 298 1.89% http://www.hairypussyfucked.net/
14 286 1.81% http://wie-abnehmen.org/forum/forum5.html
15 285 1.80% http://www.nudebrazilteens.com/
16 275 1.74% http://www.clubseventeenmodels.com/video/young-brunette-fucked-doggy/
17 274 1.73% http://www.8hotlatinas.com/
18 271 1.71% http://www.sexyyoungteens.info/teens-in-tight-shorts/
19 261 1.65% http://www.cuteyounglesbians.info/
20 199 1.26% http://kvartira-v-kredit.tk
21 187 1.18% http://www.alecso.net
22 187 1.18% http://www.outlet-tipps.de/forum/forum1.html
23 187 1.18% http://www.pkw-zubehoer.com
24 187 1.18% http://www.rdbooks.com
25 160 1.01% http://www.kinomyzuka.ru/
26 157 0.99% http://m.fark.com/comments/6916405/Want-a-job-in-2020-Become-a-nurse-teacher-fast-food-worker
27 88 0.56% http://www.xn--gebrauchtwagenhndler-pzb.de/
28 88 0.56% http://www.xn--gnstig-fliegen-gsb.de/
29 71 0.45% http://www.assparadepussy.com/
30 57 0.36% http://www.fark.com/comments/6916405

Top 20 of 28 Total Search Strings
# Hits Search String
1 10 22.73% site:greatfallsrescue.com
2 4 9.09% nremt
3 2 4.55% great falls rescue
4 2 4.55% great falls rodeo
5 2 4.55% great falls sc fire department
6 2 4.55% paramedic nremt
7 1 2.27% chester rescue squad
8 1 2.27% envirovac logo
9 1 2.27% fire marshall great fall sc
10 1 2.27% first aid squad in little falls
11 1 2.27% great falls ems
12 1 2.27% great falls mt search and rescue
13 1 2.27% great falls rescue squad
14 1 2.27% great falls rescue squad rodeo
15 1 2.27% great falls sc rescue squad
16 1 2.27% gret falls rescue squad
17 1 2.27% ken
18 1 2.27% ken tredway bucking bulls
19 1 2.27% nremt logo
20 1 2.27% nremt paramedic

Top 15 of 960 Total User Agents
# Hits User Agent
1 4187 26.48% Netscape+6.0;+WinNT6.1
2 2573 16.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 805 5.09% Internet+Explorer+8.0;+WinXP
4 598 3.78% Mozilla/5.0+(compatible;YodaoBot-Image/1.0;http://www.youdao.com/help/webmaster/spider/;)
5 507 3.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
6 278 1.76% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 267 1.69% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
8 261 1.65% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
9 203 1.28% Mozilla/5.0 -
10 193 1.22% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
11 172 1.09% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 170 1.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
13 168 1.06% BPImageWalker/2.0+(www.bdbrandprotect.com)
14 154 0.97% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+GTB7.2;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+BRI/1;+MDDC;+.NET4.0C)
15 120 0.76% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7

Usage by Country for February 2012

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 8288 52.43% 8174 59.46% 183497 37.01% Network
2 4338 27.44% 3518 25.59% 211774 42.71% US Commercial
3 2404 15.21% 1369 9.96% 67317 13.58% Unresolved/Unknown
4 210 1.33% 209 1.52% 7000 1.41% Canada
5 135 0.85% 128 0.93% 2201 0.44% Non-Profit Organization
6 86 0.54% 68 0.49% 3130 0.63% Russian Federation
7 57 0.36% 54 0.39% 4387 0.88% US Educational
8 54 0.34% 49 0.36% 3097 0.62% US Military
9 37 0.23% 23 0.17% 2198 0.44% Australia
10 36 0.23% 36 0.26% 2841 0.57% Brazil
11 26 0.16% 9 0.07% 1790 0.36% Czech Republic
12 21 0.13% 20 0.15% 1481 0.30% US Government
13 15 0.09% 7 0.05% 319 0.06% Ukraine
14 14 0.09% 14 0.10% 654 0.13% United States
15 11 0.07% 10 0.07% 438 0.09% South Africa
16 10 0.06% 7 0.05% 646 0.13% New Zealand (Aotearoa)
17 10 0.06% 10 0.07% 164 0.03% United Kingdom
18 7 0.04% 5 0.04% 301 0.06% Finland
19 6 0.04% 4 0.03% 35 0.01% Germany
20 6 0.04% 4 0.03% 372 0.08% Sweden
21 5 0.03% 5 0.04% 536 0.11% Japan
22 4 0.03% 2 0.01% 20 0.00% Argentina
23 4 0.03% 2 0.01% 19 0.00% Seychelles
24 3 0.02% 3 0.02% 277 0.06% Israel
25 3 0.02% 2 0.01% 105 0.02% Netherlands
26 2 0.01% 1 0.01% 12 0.00% Belgium
27 2 0.01% 2 0.01% 184 0.04% Denmark
28 2 0.01% 1 0.01% 12 0.00% France
29 1 0.01% 1 0.01% 92 0.02% Old style Arpanet (arpa)
30 1 0.01% 1 0.01% 92 0.02% Belize


Generated by Webalizer Version 2.01